The car with FK catalogue number
Toyota catalog codes table
On this page of the catalog you can find the detailed characteristics of the car. Each car has own catalog number consisting of 2 - 7 digit characters.
- Home
- Toyota catalog
- Toyota Avensis 2.0 Estate Automatic
- Body type: Wagon
- Year produced: 1997
- Capacity (cc): 1995 cc
- Fuel type: (not found)
Full specifications 1997 Toyota Avensis 2.0 Estate Automatic:
Year | 1997 |
Body Type | Wagon |
Transmission | Automatic |
Engine Position | Front |
Vehicle Type: | Inline |
Drivetrain | Front |
Displacement (сс) | 1995 |
Cylinders | 4 |
Engine Power (HP) | 128 |
Redline (rpm) | 5400 |
Maximum Torque (Nm @ rpm) | 187 |
Maximum Power (PS @ rpm) | 4400 |
Cylinder Bore (mm) | 86 |
Piston Stroke (mm) | 86 |
0-100 km/h (sec.) | 10,8 |
Top speed (km/h) | 195 |
Doors | 5 |
Passengers | 5 |
Weight (kg) | 1275 |
Lenght (mm) | 4580 |
Height (mm) | 1720 |
Width (mm) | 1510 |
Wheelbase (mm) | 2640 |
Fuel Capacity (L) | 60 |
See also the other cars in the catalog:
Write your feedback about "Toyota Avensis 2.0 Estate Automatic" here