The car with CA catalogue number
Toyota catalog codes table
On this page of the catalog you can find the detailed characteristics of the car. Each car has own catalog number consisting of 2 - 7 digit characters.
- Home
- Toyota catalog
- Toyota FJ Cruiser 4X4 MT
- Body type: SUV
- Year produced: 2013
- Capacity (cc): 4000 cc
- Fuel type: Gasoline
Full specifications 2013 Toyota FJ Cruiser 4X4 MT:
Year | 2013 |
Fuel Type | Gasoline |
Body Type | SUV |
Transmission | 6-speed Manual |
Engine Position | Front |
Vehicle Type: | V |
Drivetrain | Full |
Displacement (сс) | 4000 |
Cylinders | 6 |
Engine Power (HP) | 260 |
Redline (rpm) | 5600 |
Maximum Torque (Nm @ rpm) | 367 |
Maximum Power (PS @ rpm) | 4400 |
Cylinder Bore (mm) | 94 |
Piston Stroke (mm) | 95 |
Doors | 5 |
Passengers | 5 |
Weight (kg) | 1963 |
Lenght (mm) | 4670 |
Height (mm) | 1905 |
Width (mm) | 1830 |
Wheelbase (mm) | 2690 |
Fuel Consumption - Highway (L/100 km) | 10,4 |
Fuel Consumption - City (L/100 km) | 14 |
Fuel Capacity (L) | 72 |
See also the other cars in the catalog:
Write your feedback about "Toyota FJ Cruiser 4X4 MT" here